The Following Table Descript Maximum
| SQL Server Replication object | Maximum sizes/numbers SQL Server (32-bit) | Maximum sizes/numbers SQL Server (64-bit) |
| Articles (merge publication) | 256 | 256 |
| Articles (snapshot or transactional publication) | 32,767 | 32,767 |
| Columns in a table (merge publication) | 246 | 246 |
| Columns in a table (SQL Server snapshot or transactional publication) | 1,000 | 1,000 |
| Columns in a table (Oracle snapshot or transactional publication) | 995 | 995 |
| Bytes for a column used in a row filter (merge publication) | 1,024 | 1,024 |
| Bytes for a column used in a row filter (snapshot or transactional publication) | 8,000 | 8,000 |

No comments:
Post a Comment